• Events
  • Login
Event Video

Imperial War Museum

Duxford Dash

Imperial War Museum, Duxford Airfield, Duxford, CAMBRIDGE. CB22 4QR

Imperial War Museum

Duxford Dash

Imperial War Museum, Duxford Airfield, Duxford, CAMBRIDGE. CB22 4QR

  • Details
  • Route Maps
  • Results
  • Event Details
  • Maps
  • Results

Claim Result

Duxford Dash 5K Results
13/09/2020, 10:30
Full Results

Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Nick HARRIS-FRY Male MS 1 1 00:16:12.00 Claimed
2 Reece BARCLAY Male MS 2 2 00:16:47.00 Claimed
3 Ed SEELEY Male MS 3 3 00:17:00.00 Claimed
4 Gabe PARMENTER Male MU17 4 1 00:17:05.00 Claimed
5 Isaac MORRIS Male MU17 5 2 00:17:07.00 Claimed
6 Andrew PARMENTER Male MV40 6 1 00:17:34.00 Claimed
7 Ethan COMPTON Male MU17 7 3 00:17:55.00 Claimed
8 Miles BENYAN Male MU17 8 4 00:18:05.00 Claimed
9 Jon GLANFIELD Male MS 9 4 00:18:06.00 Claimed
10 Tony BACON Male MS 10 5 00:18:13.00 Claimed
11 Dylan RYAN Male MS 11 6 00:18:14.00 Claimed
12 Lewis BUCHALLET Male MU17 12 5 00:18:20.00 Claimed
13 James NIAL Male MS 13 7 00:18:20.00 Claimed
14 Mark ALLEN Male MV50 14 1 00:18:33.00 Claimed
15 Ben USHER Male MS 15 8 00:18:52.00 Claimed
16 Ashley CRAWFORD Male MS 16 9 00:18:54.00 Claimed
17 Michael BUCHALLET Male MV40 17 2 00:19:02.00 Claimed
18 Daniel SUMMERSGILL Male MS 18 10 00:19:07.00 Claimed
19 Luke DUNHAM Male MU17 19 6 00:19:24.00 Claimed
20 Ronan EDWARDS Male MU17 20 7 00:19:26.00 Claimed
21 Ashley HOWES Male MV40 21 3 00:19:36.00 Claimed
22 Cosmo BENYAN Male MU17 22 8 00:19:43.00 Claimed
23 Sophie TOOLEY Female FS 1 1 00:19:48.00 Claimed
24 Will LONGHURST Male MS 23 11 00:19:51.00 Claimed
25 Scott MAYES Male MV40 24 4 00:20:00.00 Claimed
26 Georgia GARVIN Female FS 2 2 00:20:05.00 Claimed
27 Jason BRUNT Male MV40 25 5 00:20:12.00 Claimed
28 Aaron BALL Male MS 26 12 00:20:19.00 Claimed
29 Paul SMEE Male MV40 27 6 00:20:23.00 Claimed
30 Gethin ROGERS Male MU17 28 9 00:20:29.00 Claimed
31 Oliver MIZIOLEK Male MU17 29 10 00:20:42.00 Claimed
32 Eilidh NICOL Female FS 3 3 00:20:48.00 Claimed
33 Richard PARK Male MS 30 13 00:20:50.00 Claimed
34 Charles ARNOLD Male MV60 31 1 00:20:51.00 Claimed
35 Karl FEAGAN Male MV40 32 7 00:20:57.00 Claimed
36 Will DUNSTER Male MS 33 14 00:21:02.00 Claimed
37 Charlie MINNETTE Male MU17 34 11 00:21:14.00 Claimed
38 Elliott NORRIS Male MV40 35 8 00:21:16.00 Claimed
39 Rachael LEAH Female FS 4 4 00:21:17.00 Claimed
40 Sam GRIMSHAW Male MS 36 15 00:21:22.00 Claimed
41 Suzanne TAUTZ Female FS 5 5 00:21:56.00 Claimed
42 Laetitia BRIGHTON Female FV40 6 1 00:22:14.00 Claimed
43 Peter BIVEN Male MV40 37 9 00:22:15.00 Claimed
44 Sam WILSON Male MS 38 16 00:22:25.00 Claimed
45 Raphael BUCHALLET Male MU17 39 12 00:22:27.00 Claimed
46 Alexander BARLOW Male MS 40 17 00:22:28.00 Claimed
47 Harry MARTIN Male MS 41 18 00:22:34.00 Claimed
48 David RUSSELL Male MV50 42 2 00:22:38.00 Claimed
49 Ed JONES Male MU17 43 13 00:22:39.00 Claimed
50 Toby HAYWARD Male MS 44 19 00:23:07.00 Claimed
51 Terri WILEY Female FS 7 6 00:23:11.00 Claimed
52 Alastair BENNETT Male MU17 45 14 00:23:22.00 Claimed
53 Beth TOOLEY Female FS 8 7 00:23:22.00 Claimed
54 Rares Alexandru MURZA Male MS 46 20 00:23:24.00 Claimed
55 Rich LANE Male MV40 47 10 00:23:26.00 Claimed
56 Martin LINDLEY Male MV40 48 11 00:23:27.00 Claimed
57 Andrew WILSON Male MV50 49 3 00:23:29.00 Claimed
58 Thomas MORGAN Male MU17 50 15 00:23:36.00 Claimed
59 Richard BUTLER Male MV60 51 2 00:23:37.00 Claimed
60 Deb BRYANT Female FV50 9 1 00:23:38.00 Claimed
61 Graham HOLDING Male MV40 52 12 00:23:38.00 Claimed
62 Jake PHILLIPS Male MU17 53 16 00:23:39.00 Claimed
63 Harry MINNETTE Male MU17 54 17 00:23:49.00 Claimed
64 Gareth LORD Female FV40 10 2 00:23:52.00 Claimed
65 Andie PHILLIPS Male MV50 55 4 00:23:54.00 Claimed
66 Nathan SIMS Male MS 56 21 00:24:02.00 Claimed
67 Jason HASELDINE Male MS 57 22 00:24:07.00 Claimed
68 Glen STANWAY Male MV40 58 13 00:24:21.00 Claimed
69 Fiona TWINN Female FV50 11 2 00:24:23.00 Claimed
70 Graham BROUGHTON Male MV40 59 14 00:24:27.00 Claimed
71 Jack PERKINS Male MS 60 23 00:24:35.00 Claimed
72 George PERKINS Male MU17 61 18 00:24:36.00 Claimed
73 Wayne STIMSON Male MV40 62 15 00:24:39.00 Claimed
74 Mike ROGERS Male MV50 63 5 00:24:41.00 Claimed
75 Lisa DWANE Female FS 12 8 00:24:44.00 Claimed
76 Katie GRIMSHAW Female FS 13 9 00:24:44.00 Claimed
77 Alan TONG Male MV50 64 6 00:24:46.00 Claimed
78 Stephen MARGETTS Male MS 65 24 00:24:51.00 Claimed
79 Erin BELLAMY Female FS 14 10 00:25:26.00 Claimed
80 Sarah PERKINS Female FS 15 11 00:25:30.00 Claimed
81 Greg STRETTON Male MS 66 25 00:25:51.00 Claimed
82 Alexander LOUBENSKI Male MS 67 26 00:25:58.00 Claimed
83 Paul AUSTIN Male MV40 68 16 00:26:05.00 Claimed
84 Sebastian LEES Male MU17 69 19 00:26:13.00 Claimed
85 Wayne HARGREAVES Male MV50 70 7 00:26:23.00 Claimed
86 Jamie SIBLEY Male MU17 71 20 00:26:27.00 Claimed
87 Christian SWARBRICK Male MS 72 27 00:26:27.00 Claimed
88 Philip MORTLOCK Male MS 73 28 00:26:37.00 Claimed
89 Nicky PEDDER Female FV50 16 3 00:26:41.00 Claimed
90 Sophie PEDDER Female FS 17 12 00:26:41.00 Claimed
91 Kate ADAMS Female FU17 18 1 00:26:46.00 Claimed
92 Chris ADAMS Male MV40 74 17 00:26:46.00 Claimed
93 Elliott TOMEY Male MU17 75 21 00:26:50.00 Claimed
94 Isaac BROUGHTON Male MU17 76 22 00:26:56.00 Claimed
95 Isla THRELFALL Female FU17 19 2 00:27:00.00 Claimed
96 Daniel BENNETT Male MU17 77 23 00:27:21.00 Claimed
97 Erin RUSSELL Female FU17 20 3 00:27:23.00 Claimed
98 Andrew SLOWEY Male MV40 78 18 00:27:27.00 Claimed
99 R WHITE Male MS 79 29 00:27:37.00 Claimed
100 Duncan STILWELL Male MV40 80 19 00:27:50.00 Claimed
101 Georgina BEAVER Female FS 21 13 00:28:06.00 Claimed
102 Emma HOSTY Female FV40 22 3 00:28:09.00 Claimed
103 Anyhony SMITH Male MV50 81 8 00:28:32.00 Claim
104 Bethany Lamb Female FS 23 14 00:28:34.00 Claim
105 Vicki WILSON Female FS 24 15 00:28:34.00 Claimed
106 Rob TUCKWELL Male MS 82 30 00:28:39.00 Claim
107 Andrew PEARCE Male MV40 83 20 00:28:53.00 Claimed
108 Neil CROSIER Male MV40 84 21 00:29:05.00 Claimed
109 C ROGERS Female FV50 25 4 00:29:10.00 Claimed
110 Deborah COOK Female FV50 26 5 00:29:22.00 Claimed
111 Stephen SPENCER Male MV60 85 3 00:29:28.00 Claimed
112 Katherine BUTLER Female FS 27 16 00:29:40.00 Claimed
113 Laura ROSADO Female FS 28 17 00:29:49.00 Claimed
114 Dominic CLATWORTHY Male MS 86 31 00:29:54.00 Claimed
115 Jane BLACK Female FS 29 18 00:29:57.00 Claimed
116 Jason CLATWORTHY Male MV40 87 22 00:29:57.00 Claimed
117 Peter FELLINGHAM Male MS 88 32 00:29:59.00 Claimed
118 Rohan GIBSON Male MU17 89 24 00:30:05.00 Claimed
119 Stephen FORBES Male MV50 90 9 00:30:08.00 Claimed
120 Ethan MCPHEE Male MU17 91 25 00:30:18.00 Claimed
121 Vanessa MCPHEE Female FV40 30 4 00:30:26.00 Claimed
122 Noah BROUGHTON Male MU17 92 26 00:30:30.00 Claimed
123 John PERRY Male MV70 93 1 00:30:34.00 Claimed
124 Karl SIBLEY Male MV50 94 10 00:30:44.00 Claimed
125 Stafford BUTT Male MV50 95 11 00:30:50.00 Claimed
126 Paul BEATTIE Male MV40 96 23 00:30:51.00 Claimed
127 Joanne PARSONS Female FV40 31 5 00:30:55.00 Claimed
128 Haley JONES Female FV40 32 6 00:30:58.00 Claimed
129 Hannah REYNOLDS Female FS 33 19 00:30:58.00 Claimed
130 Kevin HADDOW Male MV50 97 12 00:30:59.00 Claimed
131 Debbie COOPER Female FV40 34 7 00:31:04.00 Claimed
132 Bo MEAD Female FS 35 20 00:31:04.00 Claimed
133 Ross NOBLETT Male MS 98 33 00:31:06.00 Claimed
134 Darren LAWES Male MS 99 34 00:31:07.00 Claimed
135 Jo NOBLETT Female FS 36 21 00:31:07.00 Claimed
136 Rebekah CLOUGH Female FU17 37 4 00:31:14.00 Claimed
137 Alison HITCHCOCK Female FV40 38 8 00:31:17.00 Claimed
138 S BAILEY Female FV40 39 9 00:31:18.00 Claimed
139 Sian REES Female FU17 40 5 00:31:19.00 Claimed
140 Jehanzeb RAJA Male MS 100 35 00:31:26.00 Claimed
141 Tracey COLE Female FS 41 22 00:31:30.00 Claimed
142 Michal NOWAK Male MS 101 36 00:31:40.00 Claimed
143 Jennifer CARROD Female FV40 42 10 00:31:42.00 Claimed
144 Sharon DOWNING Female FS 43 23 00:31:42.00 Claimed
145 Alice PEMBERTON Female FS 44 24 00:31:45.00 Claimed
146 Emma ANDREWS Female FV40 45 11 00:31:53.00 Claimed
147 Simon ANDREWS Male MV40 102 24 00:31:53.00 Claimed
148 Clare PETTS Female FV40 46 12 00:31:54.00 Claimed
149 Paula SCOTT Female FV40 47 13 00:31:54.00 Claimed
150 Lindsay DUFF Female FV50 48 6 00:31:56.00 Claimed
151 Mark REDDINGTON Male MS 103 37 00:31:57.00 Claim
152 Andrew CORBY Male MV50 104 13 00:32:02.00 Claimed
153 Ian LEARMONTH Male MV50 105 14 00:32:11.00 Claimed
154 Mark REDDINGTON Male MU17 106 27 00:32:17.00 Claim
155 Sally LUKE Female FV50 49 7 00:32:22.00 Claimed
156 Carol WILLIAMS Female FV60 50 1 00:32:22.00 Claimed
157 Ruth BASHER Female FS 51 25 00:32:23.00 Claimed
158 Phil BEAR Male MS 107 38 00:32:24.00 Claimed
159 Taylor JENNINGS Male MS 108 39 00:32:25.00 Claimed
160 Sarah BARLOW Female FV40 52 14 00:32:26.00 Claimed
161 Peter WILLIAMS Male MV60 109 4 00:32:29.00 Claimed
162 Jade FINCH Female FS 53 26 00:32:31.00 Claimed
163 Jill HOWARD Female FV50 54 8 00:32:31.00 Claimed
164 Ana CARVALHO Female FS 55 27 00:32:32.00 Claimed
165 James BUNNETT Male MV40 110 25 00:32:33.00 Claimed
166 Helen MARRIOTT Female FV60 56 2 00:32:40.00 Claimed
167 D RICHARDSON Male MV40 111 26 00:32:41.00 Claimed
168 Yvette CONRADIE Female FS 57 28 00:32:55.00 Claimed
169 I Monk Female FU17 58 6 00:32:57.00 Claimed
170 Isla MONK Female FV40 59 15 00:32:58.00 Claimed
171 Shannon SENZ Female FS 60 29 00:33:01.00 Claimed
172 Nicole SENZ Female FV40 61 16 00:33:01.00 Claimed
173 Nicky BREEN Female FS 62 30 00:33:06.00 Claimed
174 Jason CROSS Male MV50 112 15 00:33:07.00 Claimed
175 Susan EDWARDS Female FV50 63 9 00:33:16.00 Claimed
176 Tammy JULYAN Female FV40 64 17 00:33:17.00 Claimed
177 Laura ROBSON BROWN Female FV40 65 18 00:33:22.00 Claim
178 Lydia HASELDINE Female FS 66 31 00:33:23.00 Claimed
179 Zachary BERG Male MS 113 40 00:33:23.00 Claimed
180 Philip JAMES Male MV50 114 16 00:33:26.00 Claimed
181 Stephen GOODCHILD Male MV50 115 17 00:33:28.00 Claimed
182 Stephanie GOODCHILD Female FS 67 32 00:33:29.00 Claimed
183 Stuart POPE Male MV50 116 18 00:33:33.00 Claimed
184 Stephen FOSHER Male MV40 117 27 00:33:35.00 Claimed
185 Beth FLETCHER Female FS 68 33 00:33:36.00 Claimed
186 Hannah MATHER Female FS 69 34 00:33:36.00 Claimed
187 Amelia FOSHER Female FU17 70 7 00:33:41.00 Claimed
188 Angela PHILLIPS Female FV60 71 3 00:33:47.00 Claimed
189 David CHERRILL Male MV40 118 28 00:33:48.00 Claimed
190 Lisa GRIFFIN Female FS 72 35 00:33:48.00 Claimed
191 Lauren CURRY Female FS 73 36 00:33:48.00 Claimed
192 Laura STINTON Female FS 74 37 00:33:48.00 Claimed
193 Stacey MIZIOLEK Female FV40 75 19 00:33:49.00 Claimed
194 Nikki MILLS Female FV40 76 20 00:33:53.00 Claimed
195 Tina PENNY Female FV50 77 10 00:34:07.00 Claimed
196 Lorraine PEMBERTON Female FV50 78 11 00:34:16.00 Claimed
197 Isobel DEMANGEAT Female FV40 79 21 00:34:20.00 Claimed
198 Robert EVES Male MS 119 41 00:34:21.00 Claimed
199 Megan WOOLF Female FS 80 38 00:34:22.00 Claimed
200 Georgina BOOST Female FV40 81 22 00:34:32.00 Claimed
201 Sally-Anne REES Female FV50 82 12 00:34:36.00 Claimed
202 Rosie COUPE Female FV40 83 23 00:34:39.00 Claim
203 Jack LAING Male MU17 120 28 00:34:41.00 Claimed
204 Vikki TOMKINSON Female FV40 84 24 00:34:43.00 Claim
205 Helen HILL Female FV40 85 25 00:34:43.00 Claim
206 Jen O'NEILL Female FS 86 39 00:34:50.00 Claimed
207 Aniela TOMEY Female FS 87 40 00:34:58.00 Claimed
208 Collette GIBSON Female FV50 88 13 00:35:03.00 Claimed
209 Joshua COLES Male MU17 121 29 00:35:11.00 Claimed
210 Rob O'NEILL Male MV50 122 19 00:35:12.00 Claimed
211 Elizabeth COLES Female FV40 89 26 00:35:13.00 Claimed
212 Deborah DAY Female FV50 90 14 00:35:16.00 Claimed
213 Alexandra TAYLOR Female FV50 91 15 00:35:16.00 Claimed
214 Holly BEECHENER Female FS 92 41 00:35:23.00 Claimed
215 Jac SURTEES Female FS 93 42 00:35:24.00 Claimed
216 Jemma CHAPMAN Female FV40 94 27 00:35:24.00 Claimed
217 Janine HOWLETT Female FV40 95 28 00:35:42.00 Claimed
218 Sarah SIBLEY Female FV40 96 29 00:35:46.00 Claimed
219 Rosie FORREST Female FS 97 43 00:35:52.00 Claimed
220 Claire KING Female FV40 98 30 00:36:00.00 Claimed
221 Jutta CRANE Female FV50 99 16 00:36:04.00 Claimed
222 Alison TURNER Female FV40 100 31 00:36:07.00 Claimed
223 Stephen CRANE Male MV60 123 5 00:36:07.00 Claimed
224 Sharon WILLIAMS Female FV50 101 17 00:36:09.00 Claimed
225 Melanie COUCH Female FV40 102 32 00:36:11.00 Claimed
226 Jessica BUSH Female FS 103 44 00:36:13.00 Claimed
227 Emma SLAUGHTER Female FV40 104 33 00:36:15.00 Claimed
228 Christine STEED Female FV60 105 4 00:36:20.00 Claimed
229 Jamie DORRINGTON Non-Binary MU17 124 30 00:36:33.00 Claimed
230 Isaac LAWRENCE Male MU17 125 31 00:36:34.00 Claimed
231 Jessica WHITE Female FS 106 45 00:36:37.00 Claimed
232 Helen LOVE Female FV40 107 34 00:36:39.00 Claimed
233 Penny LORD Female FV40 108 35 00:36:41.00 Claimed
234 Lorna MURRAY Female FS 109 46 00:36:41.00 Claimed
235 Melanie MARGETTS Female FS 110 47 00:37:03.00 Claimed
236 Amber DORRINGTON Female FS 111 48 00:37:05.00 Claimed
237 Kingsley ELLIFF Male MV60 126 6 00:37:06.00 Claimed
238 Linda WHITE Female FV50 112 18 00:37:16.00 Claimed
239 Katherine MORRIS Female FS 113 49 00:37:18.00 Claimed
240 John STRATFORD Male MV70 127 2 00:37:24.00 Claimed
241 Chris DORRINGTON Male MV50 128 20 00:37:38.00 Claimed
242 Sara LEVESLEY Female FV40 114 36 00:37:39.00 Claimed
243 Craig BEAUMONT Male MV40 129 29 00:37:48.00 Claimed
244 Nicola BYHAM Female FV40 115 37 00:38:07.00 Claimed
245 Logan SARTINO Male MS 130 42 00:38:12.00 Claimed
246 Mostafa ELMADBOLY Male MS 131 43 00:38:13.00 Claimed
247 Sarah CONKAY Female FV50 116 19 00:38:14.00 Claimed
248 Sinead MYERSCOUGH Female FV40 117 38 00:38:18.00 Claimed
249 Gemma CANNON JONES Female FS 118 50 00:38:19.00 Claimed
250 Victoria GRANT Female FV40 119 39 00:38:23.00 Claimed
251 Karen LEE Female FV40 120 40 00:38:48.00 Claimed
252 Mackenzie OSBORNE Male MU17 132 32 00:38:49.00 Claimed
253 Leslie LAWRENCE Male MV60 133 7 00:38:51.00 Claimed
254 Katrina COLLINS Female FV40 121 41 00:39:03.00 Claimed
255 Daniel TAYLOR Male MU17 134 33 00:39:53.00 Claimed
256 Iris GODDEN Female FS 122 51 00:39:56.00 Claimed
257 Paul GODDEN Male MV50 135 21 00:39:57.00 Claimed
258 Helen BEAUMONT Female FV40 123 42 00:40:05.00 Claimed
259 Joe PENNY Male MS 136 44 00:40:16.00 Claimed
260 Helen PENNY Female FS 124 52 00:40:33.00 Claimed
261 Andrew COLES Male MV50 137 22 00:40:34.00 Claimed
262 Caitlin COLES Female FU17 125 8 00:40:35.00 Claimed
263 Emily DAVIS Female FS 126 53 00:40:38.00 Claimed
264 Sue LEWIS Female FS 127 54 00:40:41.00 Claimed
265 Helen RICHARDSON Female UNK 128 1 00:40:58.00 Claimed
266 Nikki BESWICK Female FS 129 55 00:40:58.00 Claimed
267 Helene FOUCOURT Female FS 130 56 00:41:02.00 Claimed
268 Natasha BUTT Female FS 131 57 00:41:11.00 Claimed
269 Francesca BUTT Female FS 132 58 00:41:11.00 Claimed
270 Pauline CLARKE Female FV50 133 20 00:41:17.00 Claimed
271 Jane WOODLEY Female FV50 134 21 00:41:45.00 Claimed
272 Donna BEECHENER Female FV50 135 22 00:42:15.00 Claimed
273 Sarah MILLNER Female FS 136 59 00:42:31.00 Claimed
274 Ashley BENNETT Male MS 138 45 00:42:35.00 Claimed
275 Chris EASTWOOD Male MV40 139 30 00:42:41.00 Claimed
276 Victoria CRITCHLOW Female FV40 137 43 00:42:44.00 Claimed
277 Jacqui COSTELLO Female FV40 138 44 00:43:24.00 Claimed
278 William ROBERTS Male MV50 140 23 00:43:31.00 Claimed
279 Christine WILEY Female FV60 139 5 00:43:42.00 Claimed
280 Pauline BLAKE Female FV60 140 6 00:44:20.00 Claimed
281 Chris TAYLOR Male MV40 141 31 00:44:21.00 Claimed
282 Vicky ALDRED Female FV40 141 45 00:44:29.00 Claimed
283 Theodore MONK Male MU17 142 34 00:45:21.00 Claimed
284 Lindsay ARLISS Female FV40 142 46 00:45:48.00 Claimed
285 Julie BROWN Female FV50 143 23 00:46:03.00 Claimed
286 Ollie BROWN Male MU17 143 35 00:46:03.00 Claimed
287 Heather JAMES Female FV50 144 24 00:47:02.00 Claimed
288 Adrian JAMES Male MV50 144 24 00:47:02.00 Claimed
289 Billy HODGKINS Male MS 145 46 00:49:13.00 Claimed
290 Kerry CAMPBELL Female FS 145 60 00:49:14.00 Claimed
291 Anthony COMBS Male MV50 146 25 00:50:33.00 Claimed
292 Eleanor Joyce Female FU17 146 9 00:56:44.00 Claim
  • Facebook
  • Instagram
  • Linked In