• Events
  • Login
Event Video

Imperial War Museum

Duxford Dash

Imperial War Museum, Duxford Airfield, Duxford, CAMBRIDGE. CB22 4QR

Imperial War Museum

Duxford Dash

Imperial War Museum, Duxford Airfield, Duxford, CAMBRIDGE. CB22 4QR

  • Details
  • Route Maps
  • Results
  • Event Details
  • Maps
  • Results

Claim Result

Duxford Dash 10K Results
13/09/2020, 09:30
Full Results

Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Harry LUPTON Male MS 1 1 00:33:18.00 Claimed
2 Nick SHASHA Male MV40 2 1 00:34:57.00 Claimed
3 Alistair STEELE Male MS 3 2 00:35:13.00 Claimed
4 Chris GAY Male MS 4 3 00:35:43.00 Claimed
5 Luke SENIOR Male MS 5 4 00:36:07.00 Claimed
6 David MCLEAN Male MS 6 5 00:36:18.00 Claimed
7 Ian CLARK Male MV40 7 2 00:36:19.00 Claimed
8 Aden BELL Male MS 8 6 00:36:33.00 Claimed
9 Rhys EDWARDS Male MS 9 7 00:36:41.00 Claimed
10 Richard SANSOM Male MS 10 8 00:37:11.00 Claimed
11 Paul WAIN Male MS 11 9 00:37:14.00 Claimed
12 Liam RICHARDSON Male MS 12 10 00:37:18.00 Claimed
13 Scott BURRELL Male MS 13 11 00:37:37.00 Claimed
14 Benjamin HANNON Male MS 14 12 00:37:43.00 Claimed
15 Stephen HOSTY Male MV40 15 3 00:37:55.00 Claimed
16 Steve MASON Male MS 16 13 00:37:59.00 Claimed
17 Adam CLARK Male MS 17 14 00:38:19.00 Claimed
18 Clare THURGOOD Female FS 1 1 00:38:33.00 Claimed
19 Toby FROMENT Male MS 18 15 00:38:40.00 Claimed
20 Peter THOMPSON Male MV60 19 1 00:38:40.00 Claimed
21 Charlie FROMENT Male MS 20 16 00:38:48.00 Claimed
22 Dave BEIGHTON Male MV40 21 4 00:39:05.00 Claimed
23 Barry HORGAN Male MV40 22 5 00:39:13.00 Claimed
24 Elliot WORTH Male MV40 23 6 00:39:32.00 Claimed
25 Peter JURD Male MV40 24 7 00:39:35.00 Claimed
26 Matthew BLAND Male MV50 25 1 00:39:37.00 Claimed
27 Steve TAYLOR Male MS 26 17 00:39:49.00 Claimed
28 Henry MORRISON Male MV40 27 8 00:39:55.00 Claimed
29 Dominic MCHUGH Male MV40 28 9 00:39:56.00 Claimed
30 James MCGEEHAN Male MS 29 18 00:40:00.00 Claimed
31 Paul FAIRCHILD Male MV40 30 10 00:40:32.00 Claimed
32 David HOLLIS Male MV40 31 11 00:40:37.00 Claimed
33 Jake BONHAM Male MS 32 19 00:40:48.00 Claimed
34 Richard WRIGHT Male MV50 33 2 00:40:48.00 Claimed
35 Richard HAMMOND Male MV40 34 12 00:40:54.00 Claimed
36 Brian WHITE Male MV60 35 2 00:41:03.00 Claimed
37 Imogen CHESTERTON Female FS 2 2 00:41:10.00 Claimed
38 Ashwin SHAH Male MV40 36 13 00:41:15.00 Claimed
39 Max PIKE Male MS 37 20 00:41:17.00 Claimed
40 Alasdair STUBBS Male MV40 38 14 00:41:20.00 Claimed
41 Stephen AMES Male MV40 39 15 00:41:23.00 Claimed
42 Kevin FARQUHAR Male MS 40 21 00:41:27.00 Claimed
43 Martin SEWELL Male MV50 41 3 00:41:34.00 Claimed
44 Jason BRUNT Male MV40 42 16 00:41:36.00 Claimed
45 James MINNETTE Male MV40 43 17 00:41:41.00 Claimed
46 Lee ROBERTS Male MV40 44 18 00:41:49.00 Claimed
47 Tim MCMAHON Male MV40 45 19 00:41:56.00 Claimed
48 Jonny LACEY Male MS 46 22 00:42:01.00 Claimed
49 Steven BURNHAM Male MS 47 23 00:42:20.00 Claimed
50 Steve GREEN Male MV50 48 4 00:42:26.00 Claimed
51 Anthony KILBEY Male MV50 49 5 00:42:29.00 Claimed
52 James WOOLF Male MV50 50 6 00:42:31.00 Claimed
53 Jemma CLARRY Female FS 3 3 00:42:33.00 Claim
54 David CARTER Male MS 51 24 00:42:37.00 Claimed
55 Steven CARROD Male MS 52 25 00:42:45.00 Claimed
56 Martin RANDALL Male MS 53 26 00:43:14.00 Claimed
57 Alan JONES Male MV50 54 7 00:43:20.00 Claimed
58 Matthew COLE Male MV40 55 20 00:43:30.00 Claimed
59 Edward COPELAND Male MS 56 27 00:43:34.00 Claimed
60 David MARTIN Male MV40 57 21 00:43:50.00 Claimed
61 Mon LYALL Male MV50 58 8 00:43:51.00 Claimed
62 Andrew TAYLOR Male MV40 59 22 00:43:55.00 Claimed
63 Edward MARSDEN Male MS 60 28 00:43:55.00 Claimed
64 Dan JARMAN Male MS 61 29 00:43:58.00 Claimed
65 Sam CLEMENTS Male MS 62 30 00:44:04.00 Claimed
66 Stephen BULLEN Male MV40 63 23 00:44:15.00 Claimed
67 Catriona WARD SELL Female FS 4 4 00:44:16.00 Claim
68 Craig DYKES Male MV40 64 24 00:44:18.00 Claimed
69 Samuel HARRAWAY Male MS 65 31 00:44:23.00 Claimed
70 Neil SMITH Male MV40 66 25 00:44:25.00 Claimed
71 Charles DICKS Male MV60 67 3 00:44:29.00 Claimed
72 Scott SMITH Male MS 68 32 00:44:43.00 Claimed
73 Jeremy ROBSON BROWN Male MV40 69 26 00:44:43.00 Claimed
74 Jason BEDLOW Male MV50 70 9 00:44:43.00 Claimed
75 James CORNICK Male MS 71 33 00:44:49.00 Claimed
76 Melissa NEAL Female FV40 5 1 00:44:50.00 Claimed
77 Iain STEWART Male MV40 72 27 00:44:51.00 Claimed
78 David MCCANN Male MS 73 34 00:44:56.00 Claimed
79 Kevin WRIGHT Male MS 74 35 00:44:58.00 Claimed
80 James PRICE Male MV40 75 28 00:44:58.00 Claimed
81 Martin ALLIKER Male MS 76 36 00:45:00.00 Claimed
82 Shaun LLOYD Male MS 77 37 00:45:03.00 Claimed
83 Steve DANBY Male MV50 78 10 00:45:06.00 Claimed
84 Matt KING Male MV50 79 11 00:45:09.00 Claimed
85 Roland ETHERIDGE Male MS 80 38 00:45:12.00 Claimed
86 Ken PHILLIPS Male MV50 81 12 00:45:14.00 Claimed
87 Ewan ADAMS Male MV40 82 29 00:45:15.00 Claimed
88 Martyn NOONAN Male MV50 83 13 00:45:23.00 Claimed
89 Stephen FARRELL Male MV40 84 30 00:45:24.00 Claimed
90 Andrew GLADWIN Male MV40 85 31 00:45:35.00 Claimed
91 Richard UPCHURCH Male MV40 86 32 00:45:43.00 Claimed
92 Barry NEAL Male MV40 87 33 00:45:43.00 Claimed
93 Ian BARNISH Male MV40 88 34 00:45:45.00 Claimed
94 Tony TSANG Male MV40 89 35 00:45:46.00 Claimed
95 James JUKES Male MS 90 39 00:45:47.00 Claimed
96 Paul LOMAS Male MV50 91 14 00:45:48.00 Claimed
97 Ellen MAYES Male FV40 6 2 00:45:50.00 Claimed
98 Isabel GREEN Female FV40 7 3 00:45:56.00 Claimed
99 Dean PRESTON Male MS 92 40 00:45:56.00 Claimed
100 Lee HANNAFORD Male MV40 93 36 00:45:57.00 Claimed
101 James COLLITT Male MV40 94 37 00:45:58.00 Claimed
102 Stephen BLACKABY Male MV40 95 38 00:46:02.00 Claimed
103 Rob HOLMES Male MS 96 41 00:46:02.00 Claimed
104 Jonathan MOYE Male MV50 97 15 00:46:03.00 Claimed
105 Katie AUSTIN Female FS 8 5 00:46:14.00 Claimed
106 Liam BUTLER Male MS 98 42 00:46:14.00 Claimed
107 Laura HOLLIS Female FV40 9 4 00:46:16.00 Claimed
108 Sophia HODGES Female FV40 10 5 00:46:17.00 Claimed
109 Louise MCDONNELL Female FV40 11 6 00:46:28.00 Claimed
110 Dan WALLACE Male MS 99 43 00:46:45.00 Claimed
111 Kerry KITCHENER Female FV40 12 7 00:46:46.00 Claimed
112 Mark GRIFFITH Male MV50 100 16 00:46:46.00 Claimed
113 Jamie HORSMAN Male MV40 101 39 00:46:51.00 Claimed
114 Richard JONES Male MV50 102 17 00:46:51.00 Claimed
115 Ned GEMMILL Male MS 103 44 00:46:58.00 Claimed
116 Jonathan ARNOLD Male MS 104 45 00:46:59.00 Claimed
117 Ben PETERS Male MS 105 46 00:47:01.00 Claimed
118 Sarah BONEHAM Female FV40 13 8 00:47:10.00 Claimed
119 Christopher MILLNER Male MS 106 47 00:47:12.00 Claimed
120 Nicholas BUTLER Male MS 107 48 00:47:16.00 Claimed
121 Scott REEVE Male MV50 108 18 00:47:20.00 Claimed
122 Jackie SHARPE Female FS 14 6 00:47:21.00 Claimed
123 David NEWTON Male MV70 109 1 00:47:23.00 Claimed
124 Rob EVANS Male MV40 110 40 00:47:23.00 Claimed
125 Jj AISTON Male MS 111 49 00:47:28.00 Claimed
126 Richard HILL Male MV60 112 4 00:47:28.00 Claimed
127 Daniel WALLER Male MS 113 50 00:47:29.00 Claimed
128 Kym ROBERTSON Female FV40 15 9 00:47:41.00 Claimed
129 Kirsty THOMSON Female FV40 16 10 00:47:42.00 Claimed
130 Ewan FLETCHER Male MS 114 51 00:47:45.00 Claimed
131 Charles PHILLIPS Male MS 115 52 00:47:48.00 Claimed
132 Matthew JAMES Male MS 116 53 00:47:48.00 Claimed
133 Evelina SNEZKO Female FS 17 7 00:47:49.00 Claimed
134 Emma BURN Female FS 18 8 00:47:49.00 Claimed
135 Robert SMITH Male MV40 117 41 00:47:50.00 Claimed
136 Simon WELLER Male MV50 118 19 00:47:52.00 Claimed
137 Tom RODERICK-HOLLAND Male MS 119 54 00:47:54.00 Claimed
138 Piotr SZULHAN Male MS 120 55 00:47:55.00 Claimed
139 Keith WRYCRAFT Male MV50 121 20 00:47:55.00 Claimed
140 Stuart COWAN Male MV70 122 2 00:47:58.00 Claimed
141 Damon LONG Male MS 123 56 00:47:58.00 Claimed
142 Andrew HAMMOND Male MV60 124 5 00:48:00.00 Claimed
143 Michael HESSEY Male MV50 125 21 00:48:01.00 Claimed
144 Jonathan UNGEMUTH Male MV50 126 22 00:48:02.00 Claimed
145 Lara POCOCK Female FS 19 9 00:48:03.00 Claimed
146 Ben CURRINGTON Male MS 127 57 00:48:05.00 Claimed
147 Andrew BROWN Male MV60 128 6 00:48:06.00 Claimed
148 Geoff RUSSELL Male MV70 129 3 00:48:07.00 Claimed
149 Graham CLARK Male MV40 130 42 00:48:13.00 Claimed
150 Stuart MARTIN Male MV40 131 43 00:48:16.00 Claimed
151 Antony BEALES Male MV50 132 23 00:48:16.00 Claimed
152 David HARKER Male MV40 133 44 00:48:18.00 Claimed
153 Jason PAPWORTH Male MS 134 58 00:48:20.00 Claimed
154 Paul JACKSON Male MV50 135 24 00:48:27.00 Claimed
155 Ryan JARVIS Male MV40 136 45 00:48:28.00 Claimed
156 Maurice WHITTAKER Male MV40 137 46 00:48:32.00 Claimed
157 Edyth KYEGOMBE Female FS 20 10 00:48:32.00 Claimed
158 Andy SHORT Male MV50 138 25 00:48:34.00 Claimed
159 Ben WALKER Male MV40 139 47 00:48:38.00 Claimed
160 Rob TYLER Male MV40 140 48 00:48:41.00 Claimed
161 Kaya MILLARD Male MV50 141 26 00:48:42.00 Claimed
162 Christopher THORNTON Male MV50 142 27 00:48:42.00 Claimed
163 Christopher MOORE Male MV50 143 28 00:48:44.00 Claimed
164 Michael HICKMAN Male MS 144 59 00:48:46.00 Claimed
165 Peter WOODS Male MS 145 60 00:48:49.00 Claimed
166 Tilele STEVENS Female FS 21 11 00:48:49.00 Claimed
167 Juan-Anthony BUTT Male MS 146 61 00:48:50.00 Claimed
168 Simon LUMLEY Male MV60 147 7 00:48:53.00 Claimed
169 Baz COLLEY Male MV50 148 29 00:48:54.00 Claimed
170 James JOHNSTON Male MV40 149 49 00:48:58.00 Claimed
171 Matthew HEARN Male MS 150 62 00:48:59.00 Claimed
172 Helen RHODES Female FS 22 12 00:48:59.00 Claimed
173 Chris PEACOCK Male MV50 151 30 00:49:01.00 Claimed
174 Jessica WARD Female FS 23 13 00:49:08.00 Claimed
175 Alice EDWARDS Female FV40 24 11 00:49:09.00 Claimed
176 Richard FARRINGTON Male MV50 152 31 00:49:13.00 Claimed
177 David HAMMONDS Male MV40 153 50 00:49:14.00 Claimed
178 Grant ALABASTER Male MV50 154 32 00:49:16.00 Claimed
179 Michael WRIGHT Male MS 155 63 00:49:23.00 Claimed
180 Chris HUDSON Male MV40 156 51 00:49:25.00 Claimed
181 Iain HAMMOND Male MS 157 64 00:49:26.00 Claimed
182 Pop GEORGE Male MS 158 65 00:49:27.00 Claimed
183 David CRAN Male MV50 159 33 00:49:27.00 Claimed
184 Martin THORPE Male MV40 160 52 00:49:37.00 Claimed
185 Dan STEPTOE-THOMPSON Male MS 161 66 00:49:39.00 Claimed
186 Ellis JAMES Male FS 25 14 00:49:40.00 Claimed
187 Kathleen FEERICK Female FS 26 15 00:49:40.00 Claimed
188 Miriam COX Female FV40 27 12 00:49:41.00 Claimed
189 Alex TAYLOR Male MS 162 67 00:49:42.00 Claimed
190 Kevin GOODY Male MV60 163 8 00:49:43.00 Claimed
191 Maddison COLBERT Female FS 28 16 00:49:50.00 Claimed
192 Matthew COE Male MS 164 68 00:49:51.00 Claimed
193 Anthony HAGEN Male MV40 165 53 00:49:51.00 Claimed
194 Philippa O'BRIEN Female FV40 29 13 00:49:52.00 Claimed
195 Paul EMERY Male MV40 166 54 00:49:53.00 Claimed
196 Mark ALLIKER Male MS 167 69 00:49:55.00 Claimed
197 Matt CHURCHILL Male MS 168 70 00:49:56.00 Claimed
198 Gareth RADLEY Male MV40 169 55 00:49:59.00 Claimed
199 Tom HANNAWAY Male MS 170 71 00:50:01.00 Claimed
200 Ben COOPER Male MS 171 72 00:50:02.00 Claimed
201 Graham BOSWELL Male MV60 172 9 00:50:06.00 Claimed
202 John ROWLANDS Male MV60 173 10 00:50:07.00 Claimed
203 Steve ROBINSON Male MV40 174 56 00:50:09.00 Claimed
204 Chris MILTON Male MS 175 73 00:50:10.00 Claimed
205 Chris REYNOLDS Male MS 176 74 00:50:11.00 Claimed
206 James ARRAN Male MS 177 75 00:50:13.00 Claimed
207 Alan BOWLEY Male MV50 178 34 00:50:13.00 Claimed
208 Jordan GREER Male MS 179 76 00:50:17.00 Claimed
209 Hugh HARRIS Male MV50 180 35 00:50:19.00 Claimed
210 Chris HANNON Male MV60 181 11 00:50:26.00 Claimed
211 Matthew BULLOCK Male MV40 182 57 00:50:28.00 Claimed
212 Ben WALBANKE-TAYLOR Male MS 183 77 00:50:33.00 Claimed
213 James MCANDREW-SMITH Male MS 184 78 00:50:36.00 Claimed
214 Scott BOSWELL Male MV40 185 58 00:50:36.00 Claimed
215 Richard INGRAM Male MS 186 79 00:50:38.00 Claimed
216 Paul DIXON Male MV50 187 36 00:50:39.00 Claimed
217 David ANDERSON Male MV40 188 59 00:50:41.00 Claimed
218 Lisa JOHNSON Female FS 30 17 00:50:44.00 Claimed
219 Ben KIRBY Male MV40 189 60 00:50:50.00 Claimed
220 Steve MEGSON Male MS 190 80 00:50:51.00 Claimed
221 Steve SMITH Male MV50 191 37 00:51:00.00 Claimed
222 Paul MCCARTHY Male MV40 192 61 00:51:03.00 Claimed
223 Scot ROBERTSON Male MV40 193 62 00:51:06.00 Claimed
224 Ian KNIGHTLEY Male MV50 194 38 00:51:12.00 Claimed
225 Blake ROBINSON Male MS 195 81 00:51:16.00 Claimed
226 Mark TRAVERS Male MV50 196 39 00:51:17.00 Claimed
227 James LYALL Male MS 197 82 00:51:24.00 Claimed
228 Denis COMAN Male MS 198 83 00:51:25.00 Claimed
229 Tania STACEY Female FV40 31 14 00:51:32.00 Claimed
230 Stephen WOODARD Male MS 199 84 00:51:32.00 Claimed
231 Stuart BURGESS Male MS 200 85 00:51:35.00 Claimed
232 Rosa BUSSOLOTTO Female FS 32 18 00:51:39.00 Claimed
233 Joseph CORMACK Male MS 201 86 00:51:41.00 Claimed
234 John RAMSAY Male MS 202 87 00:51:49.00 Claimed
235 Neil OSBORNE Male MV40 203 63 00:51:50.00 Claimed
236 Sharon THRELFALL Female FV40 33 15 00:51:51.00 Claimed
237 Clive PURBROOK Male MV60 204 12 00:51:53.00 Claimed
238 Matthew JONES Male MV40 205 64 00:51:55.00 Claimed
239 Paul MILLS Male MV40 206 65 00:51:59.00 Claimed
240 Stacie CAMPBELL Female FS 34 19 00:51:59.00 Claimed
241 Edwin ARMSTRONG Male MV40 207 66 00:52:00.00 Claimed
242 Peter MORRISON Male MV40 208 67 00:52:00.00 Claimed
243 Shaun WHITER Male MS 209 88 00:52:01.00 Claimed
244 Adam COOPER Male MS 210 89 00:52:02.00 Claimed
245 Matt JOHNSON Male MV40 211 68 00:52:07.00 Claimed
246 Chris DISTON Male MS 212 90 00:52:26.00 Claimed
247 Jenny CLEE Female FV40 35 16 00:52:28.00 Claimed
248 Toni MORLEY Female FS 36 20 00:52:33.00 Claimed
249 Sanjay CHANDARANA Male MS 213 91 00:52:38.00 Claimed
250 Linda BAXTER Female FV50 37 1 00:52:42.00 Claimed
251 Ed STIVALA Male MV50 214 40 00:52:45.00 Claimed
252 Jenni HARDIMAN Female FV40 38 17 00:52:49.00 Claimed
253 Matthew BEDFORD Male MV50 215 41 00:52:49.00 Claimed
254 Wendy BLAND Female FV50 39 2 00:52:50.00 Claimed
255 James HERRING Male MV40 216 69 00:52:54.00 Claimed
256 Gary MEAD Male MV40 217 70 00:52:54.00 Claimed
257 Trevor MASON Male MV60 218 13 00:52:54.00 Claimed
258 Tamara MILTON Female FV40 40 18 00:52:54.00 Claimed
259 Joe FEERICK Male MV50 219 42 00:52:56.00 Claimed
260 Natalie FEERICK Female FV50 41 3 00:52:56.00 Claimed
261 Richard VATER Male MV40 220 71 00:53:01.00 Claimed
262 Tom BRASSINGTON Male MV60 221 14 00:53:04.00 Claimed
263 Denise BONEHILL Female FV50 42 4 00:53:05.00 Claimed
264 Nigel CHESTERTON Male MV50 222 43 00:53:06.00 Claimed
265 Mark NOLAN Male MV50 223 44 00:53:07.00 Claimed
266 Nigel GIBSON Male MV50 224 45 00:53:10.00 Claimed
267 Mark BEECHAM Male MV50 225 46 00:53:14.00 Claimed
268 Shannon ALLEN Female FS 43 21 00:53:17.00 Claimed
269 Dave MORRIS Male MS 226 92 00:53:21.00 Claimed
270 Robert NOTTON Male MV50 227 47 00:53:22.00 Claimed
271 Adam BREEN Male MV40 228 72 00:53:23.00 Claimed
272 Richard CLOTHIER Male MV60 229 15 00:53:23.00 Claimed
273 Nick KLEANTHOUS Male MV50 230 48 00:53:24.00 Claimed
274 Eleanor COLLINS Female FS 44 22 00:53:25.00 Claimed
275 Ian DINMORE Male MS 231 93 00:53:25.00 Claimed
276 Les WALKER Male MV50 232 49 00:53:27.00 Claimed
277 Thomas ROELLEKE Male MV50 233 50 00:53:29.00 Claimed
278 Sian GOODWIN Female FV50 45 5 00:53:29.00 Claimed
279 Hayley LAWRENCE Female FV40 46 19 00:53:30.00 Claimed
280 Lily WOLFSON Female FS 47 23 00:53:34.00 Claimed
281 Sasha YAKOBCHUK Male MS 234 94 00:53:41.00 Claimed
282 Simon NICHOLLS Male MV50 235 51 00:53:44.00 Claimed
283 Simon NORRIS Male MV50 236 52 00:53:47.00 Claimed
284 Raechel REES Female FV40 48 20 00:53:49.00 Claimed
285 David COBBLEDICK Male MS 237 95 00:53:50.00 Claimed
286 Tony JONES Male MV60 238 16 00:53:50.00 Claimed
287 Michael DONNELLY Male MV40 239 73 00:53:55.00 Claimed
288 Charlotte HASTINGS Female FS 49 24 00:53:56.00 Claimed
289 Ellen WILLIAMS Female FS 50 25 00:53:57.00 Claimed
290 Rowland WHITE Male MV50 240 53 00:53:57.00 Claimed
291 Karry PORTER Female FV40 51 21 00:53:58.00 Claimed
292 Tudor WILLIAMS Male MV50 241 54 00:54:00.00 Claimed
293 Jaina DONBERG Female FS 52 26 00:54:11.00 Claimed
294 Laura SAUNDERS Female FS 53 27 00:54:16.00 Claimed
295 Steven HAMMOND Male MV50 242 55 00:54:22.00 Claimed
296 David ROBARTS Male MV40 243 74 00:54:27.00 Claimed
297 Eliza MILES Female FV40 54 22 00:54:27.00 Claimed
298 Josh LAMB Male MS 244 96 00:54:29.00 Claimed
299 Alex FRASER Male MS 245 97 00:54:32.00 Claimed
300 Clive PEMBERTON Male MV50 246 56 00:54:33.00 Claimed
301 Howard LORAINE Male MV40 247 75 00:54:33.00 Claimed
302 Liam WHITE Male MS 248 98 00:54:35.00 Claimed
303 Rebecca COULSON-PARKER Female FS 55 28 00:54:37.00 Claimed
304 Charles COULSON-PARKER Male MS 249 99 00:54:37.00 Claimed
305 Daniel TURNER Male MS 250 100 00:54:40.00 Claimed
306 Ben WATERS Male MS 251 101 00:54:41.00 Claimed
307 Lizzie COWELL Female FV40 56 23 00:54:45.00 Claimed
308 Bal GILL Male MV50 252 57 00:54:46.00 Claimed
309 Joseph SHIPP Male MS 253 102 00:54:46.00 Claimed
310 Joseph JAMES Male MV50 254 58 00:54:50.00 Claimed
311 James DONNELLY Male MV40 255 76 00:54:50.00 Claimed
312 Thomas GIBSON Male MS 256 103 00:54:50.00 Claimed
313 Carl DEVLIN Male MV50 257 59 00:54:51.00 Claimed
314 Duncan MURRAY Male MV50 258 60 00:54:52.00 Claimed
315 Paul HICKMAN Male MV50 259 61 00:54:54.00 Claimed
316 James FOWLER Male MS 260 104 00:54:54.00 Claimed
317 Helen HARRIS-FRY Female FS 57 29 00:54:55.00 Claimed
318 Fiona STRETTON-EMERSON Female FV40 58 24 00:54:56.00 Claimed
319 Julian BERRY Male MV50 261 62 00:54:57.00 Claimed
320 James SLEAT Male MV40 262 77 00:54:57.00 Claimed
321 Tom BORTHWICK Male MS 263 105 00:55:00.00 Claimed
322 Danielle RANDALL Female FS 59 30 00:55:00.00 Claimed
323 Kathryn FARRELL Female FS 60 31 00:55:04.00 Claimed
324 Dawn MORRIS Female FS 61 32 00:55:06.00 Claimed
325 Bruce MCNISH Male MV50 264 63 00:55:06.00 Claimed
326 Nick HORNSBY Male MV40 265 78 00:55:06.00 Claimed
327 David JONES Male MS 266 106 00:55:07.00 Claimed
328 James HAMMOND Male MS 267 107 00:55:07.00 Claimed
329 Ian REAY Male MV50 268 64 00:55:08.00 Claimed
330 Ian GREGORY Male MV50 269 65 00:55:14.00 Claimed
331 Robin LOZEAU Male MV60 270 17 00:55:25.00 Claimed
332 Jo GRANDFIELD Female FV40 62 25 00:55:28.00 Claimed
333 Stephan LIVIC Male MV40 271 79 00:55:29.00 Claimed
334 Simon WILLIAMS Male MS 272 108 00:55:34.00 Claimed
335 Tim WRIGHT Male MS 273 109 00:55:34.00 Claimed
336 Alison CHRYSTIE Female FS 63 33 00:55:34.00 Claimed
337 Mark SLOAN Male MV50 274 66 00:55:37.00 Claim
338 Phil PEARSON Male MV50 275 67 00:55:40.00 Claimed
339 Gary LAYTON Male MV40 276 80 00:55:41.00 Claimed
340 Nicky DOUBLE Female FV40 64 26 00:55:42.00 Claimed
341 Jillian RUSSELL Female FV50 65 6 00:55:43.00 Claimed
342 Charlotte WHITE Female FS 66 34 00:55:47.00 Claimed
343 Erika HARRISON Female FV40 67 27 00:55:48.00 Claimed
344 Kimberley WHITE Female FS 68 35 00:55:50.00 Claimed
345 Harry WILEY Male MS 277 110 00:55:51.00 Claimed
346 Simon BULLEN Male MV40 278 81 00:55:52.00 Claimed
347 Kerry-Ann EGLINTON Female FV40 69 28 00:55:58.00 Claimed
348 Lucy WHITE Female FV40 70 29 00:56:01.00 Claimed
349 Denis HOWLETT Male MV60 279 18 00:56:02.00 Claimed
350 Hollie ROPER Female FS 71 36 00:56:07.00 Claimed
351 Andrew GALLOWAY Male MS 280 111 00:56:11.00 Claimed
352 Tracey SMITH Female FV40 72 30 00:56:13.00 Claimed
353 Ruth BENVILLE Female FS 73 37 00:56:13.00 Claimed
354 Andy WHITELEY Male MV50 281 68 00:56:15.00 Claimed
355 Nathan CATTLEY Male MV40 282 82 00:56:16.00 Claimed
356 Chris KIDSON Male MV40 283 83 00:56:21.00 Claimed
357 Hayley FRANKS Female FS 74 38 00:56:24.00 Claimed
358 Joel LEWIS Male MS 284 112 00:56:25.00 Claimed
359 Harriet BREWERTON Female FS 75 39 00:56:27.00 Claimed
360 Sam LUKE Male MV50 285 69 00:56:28.00 Claimed
361 Carole BENNETT Female FV40 76 31 00:56:28.00 Claimed
362 Amos RONEY Male MV50 286 70 00:56:39.00 Claimed
363 Julia SUDBURY Female FV40 77 32 00:56:39.00 Claimed
364 Nathan GRAVES Male MS 287 113 00:56:40.00 Claimed
365 Sharon HOOD Female FV50 78 7 00:56:41.00 Claimed
366 Dave MOON Male MV60 288 19 00:56:41.00 Claimed
367 Jennie DAY Female FV50 79 8 00:56:44.00 Claimed
368 Rob SHORT Male MV40 289 84 00:56:49.00 Claim
369 Mike CLARKE Male MV60 290 20 00:56:49.00 Claimed
370 Hanneli STEVENSON Female FV40 80 33 00:56:50.00 Claimed
371 Narike AVENANT Female FS 81 40 00:56:50.00 Claimed
372 Mandy COWLING Female FV40 82 34 00:56:53.00 Claimed
373 David JACKSON Male MV50 291 71 00:57:00.00 Claimed
374 Steve ALLAN Male MV50 292 72 00:57:03.00 Claimed
375 Laura PAGE Female FS 83 41 00:57:04.00 Claimed
376 Georgina SEAKENS Female FV40 84 35 00:57:04.00 Claimed
377 Paul THOMAS Male MV70 293 4 00:57:09.00 Claimed
378 Carl LANG Male MV50 294 73 00:57:09.00 Claimed
379 James ALEXANDER Non-Binary MS 295 114 00:57:10.00 Claimed
380 Karen BEAN Female FV40 85 36 00:57:11.00 Claimed
381 Geoffrey OWEN Male MV50 296 74 00:57:13.00 Claimed
382 Ian BARHAM Male MV50 297 75 00:57:15.00 Claimed
383 Kevin NEWEY Male MV40 298 85 00:57:16.00 Claimed
384 Martin COTTON Male MV50 299 76 00:57:18.00 Claimed
385 Chris ALLAN Female FV50 86 9 00:57:21.00 Claimed
386 Jennifer KING Female FS 87 42 00:57:21.00 Claimed
387 Graham WILEY Male MV60 300 21 00:57:27.00 Claimed
388 Anna MAYHEW Female FV50 88 10 00:57:29.00 Claimed
389 David FOSTER Male MV60 301 22 00:57:29.00 Claimed
390 Aaron MURRELL Male MS 302 115 00:57:32.00 Claimed
391 Nicole COPELAND Female FS 89 43 00:57:34.00 Claimed
392 Malcolm DARVILL Male MV60 303 23 00:57:35.00 Claimed
393 Victoria BARNES Female FV40 90 37 00:57:36.00 Claimed
394 Megan LAWRENCE Female FS 91 44 00:57:51.00 Claimed
395 Amy GENT Female FS 92 45 00:57:55.00 Claimed
396 Aaron GENT Male MV40 304 86 00:57:55.00 Claimed
397 Vaughan DICKINSON Male MV60 305 24 00:57:57.00 Claimed
398 Ross SILVERTON Male MV70 306 5 00:57:58.00 Claimed
399 Lucy GREEN Female FS 93 46 00:58:07.00 Claimed
400 Garima GOVIND Female FS 94 47 00:58:08.00 Claimed
401 Andrew JONES Male MS 307 116 00:58:12.00 Claimed
402 Chris JONES Male MV40 308 87 00:58:18.00 Claimed
403 Jonathan JONES Male MV50 309 77 00:58:21.00 Claimed
404 Jamie WARD Male MS 310 117 00:58:24.00 Claimed
405 Ali BERRY Female FV40 95 38 00:58:28.00 Claimed
406 Katy ASTLEY Female FS 96 48 00:58:28.00 Claimed
407 Jennie HALL Female FS 97 49 00:58:29.00 Claimed
408 Samuel AUSTIN Male MS 311 118 00:58:41.00 Claimed
409 Robert GANNON Male MV40 312 88 00:58:45.00 Claimed
410 Alison ROBERTS Female FV40 98 39 00:58:45.00 Claimed
