• Events
  • Login
Event Video

Imperial War Museum

Duxford Dash

Imperial War Museum, Duxford Airfield, Duxford, CAMBRIDGE. CB22 4QR

Imperial War Museum

Duxford Dash

Imperial War Museum, Duxford Airfield, Duxford, CAMBRIDGE. CB22 4QR

  • Details
  • Route Maps
  • Results
  • Event Details
  • Maps
  • Results

Claim Result

10K Results
13/03/2022, 10:00
Full Results

Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Neil POLLARD Male Male V40 1 1 00:34:08 00:34:08.00 Claimed
2 Oscar GRAHAM-PEREIRA Male Braintree & District AC MU18 2 1 00:34:41 00:34:41.00 Claimed
3 Chris BALMER Male Ryston Runners AC Male V40 3 2 00:35:31 00:35:30.00 Claimed
4 Daniel SNIPE Male YAXLEY RUNNERS AND JOGGERS Male V40 4 3 00:36:26 00:36:26.00 Claimed
5 Colin BENNETT Male Lewes AC Male V50 5 1 00:37:31 00:37:29.00 Claimed
6 Edward CASTRO Male Bedford Harriers AC Male Senior 6 1 00:37:59 00:37:55.00 Claimed
7 Toby PEREIRA Male Male V40 7 4 00:38:11 00:38:11.00 Claimed
8 Simon FORD Male Colchester Harriers Male V40 8 5 00:39:14 00:39:12.00 Claimed
9 James FERRANT Male Pitsea Running Club Male Senior 9 2 00:39:55 00:39:54.00 Claimed
10 Damien WEATHERLEY Male Male V40 10 6 00:40:04 00:39:55.00 Claimed
11 Martin HOLLAND Male Male V40 11 7 00:40:15 00:40:13.00 Claimed
12 Chris LLOYD Male Male Senior 12 3 00:40:30 00:40:12.00 Claimed
13 Richard DANIELS Male Male Senior 13 4 00:40:34 00:40:33.00 Claimed
14 Morgan LINGLEY Male Male Senior 14 5 00:40:39 00:40:36.00 Claimed
15 Stephen BULLEN Male Male V40 15 8 00:41:13 00:40:55.00 Claimed
16 Jonathan CHAPMAN Male Male Senior 16 6 00:41:19 00:41:19.00 Claimed
17 Randy ROQUID Male Male V40 17 9 00:41:29 00:41:28.00 Claimed
18 Louise MCDONNELL Female Wymondham Athletics Club Female V40 1 1 00:41:31 00:41:29.00 Claimed
19 Nathan SIMS Male Male Senior 18 7 00:41:32 00:41:30.00 Claimed
20 Jon MILLS Male Male Senior 19 8 00:41:43 00:41:34.00 Claimed
21 Jonathan KEMP Male Male V50 20 2 00:41:44 00:41:41.00 Claimed
22 Emily TAYLOR Female Triforce Female V40 2 2 00:41:51 00:41:50.00 Claimed
23 Peter GREEN Male Male V40 21 10 00:42:04 00:42:02.00 Claimed
24 Ian BARNISH Male Male V40 22 11 00:42:04 00:41:59.00 Claimed
25 Toby FROST Non-Binary Fordy Runs Running Club Male V40 23 12 00:42:22 00:42:21.00 Claimed
26 Chris VERNON Male Male Senior 24 9 00:42:24 00:42:06.00 Claimed
27 Michael SEWELL Male Male Senior 25 10 00:42:57 00:42:56.00 Claimed
28 Ashwin SHAH Male Grange Farm and Dunmow Runners Male V40 26 13 00:43:28 00:43:09.00 Claimed
29 Miles LORRAINE Male Male V40 27 14 00:43:42 00:43:28.00 Claimed
30 Jermaine SHAND Male Harlow Running Club Male Senior 28 11 00:43:49 00:43:46.00 Claimed
31 Simon SMITH Male Colchester Harriers AC Male V50 29 3 00:43:54 00:43:18.00 Claimed
32 Emily PEREIRA Female Braintree & District AC Female V40 3 3 00:44:05 00:44:02.00 Claimed
33 Max SCHWIENING Male Cambridge Runners Male Senior 30 12 00:44:14 00:43:28.00 Claimed
34 Mark KELLY Male Male V40 31 15 00:44:19 00:44:18.00 Claimed
35 Tom JONES Male Male V50 32 4 00:44:34 00:44:16.00 Claimed
36 Bill SCOTT Male Male Senior 33 13 00:44:35 00:44:26.00 Claimed
37 Christof SCHWIENING Male Cambridge Runners Male V50 34 5 00:44:44 00:44:42.00 Claimed
38 James CORNICK Male Male Senior 35 14 00:44:46 00:44:41.00 Claimed
39 Hannah POLLARD Female Female V40 4 4 00:44:48 00:44:44.00 Claimed
40 Mike PHILLIPS Male Male V40 36 16 00:44:52 00:44:47.00 Claimed
41 Dean PRESTON Male Male Senior 37 15 00:44:58 00:44:52.00 Claimed
42 Chris VURLEY Male Male V40 38 17 00:45:03 00:44:57.00 Claimed
43 Christopher FORD Male Fordy Runs Running Club Male V40 39 18 00:45:10 00:45:09.00 Claimed
44 Tomas DELOUBES Male Male Senior 40 16 00:45:18 00:44:30.00 Claimed
45 Raimondas ZUJUS Male Male V50 41 6 00:45:35 00:45:29.00 Claimed
46 Haydn GEARY Male Male Senior 42 17 00:45:41 00:45:28.00 Claimed
47 Matthew KENDALL Male Male Senior 43 18 00:45:46 00:45:37.00 Claimed
48 Mason SIMMONS Male Male Senior 44 19 00:45:49 00:45:33.00 Claimed
49 Michael GUY Male Male V40 45 19 00:45:49 00:45:20.00 Claimed
50 Michael GOULD Male Pitsea RC Male V40 46 20 00:45:55 00:45:32.00 Claimed
51 Simon NEAL Male Fordy Runs Running Club Male Senior 47 20 00:46:00 00:45:57.00 Claimed
52 Andrew SMITH Male Male V50 48 7 00:46:05 00:46:02.00 Claimed
53 James GRAY Male Male Senior 49 21 00:46:33 00:45:40.00 Claimed
54 Jamie MCDOWELL Male Male Senior 50 22 00:46:50 00:46:44.00 Claimed
55 Spencer WILKIN Male Male V40 51 21 00:46:50 00:46:14.00 Claimed
56 Dave KENYON Male Skegness & District Running Club Male V50 52 8 00:47:06 00:47:01.00 Claimed
57 Mark EASTWOOD Male Massey Ferguson RC Male V50 53 9 00:47:45 00:47:36.00 Claimed
58 Jamie COPEMAN Male West Norfolk AC Male Senior 54 23 00:47:45 00:47:35.00 Claimed
59 Serena JONES Female Phoenix Striders Female V40 5 5 00:47:46 00:47:30.00 Claimed
60 Paul JACKSON Male Male V50 55 10 00:47:51 00:47:13.00 Claimed
61 Jeremy Simon ROBSON BROWN Male Male V40 56 22 00:48:09 00:47:24.00 Claimed
62 Stacey HALLWORTH Female Female Senior 6 1 00:48:13 00:48:05.00 Claimed
63 Leanne HALLWORTH Female Female Senior 7 2 00:48:13 00:48:06.00 Claimed
64 Timothy HILL Male Team Bath AC Male Senior 57 24 00:48:13 00:47:51.00 Claimed
65 Karin DIVALL Female Lewes AC Female V60 8 1 00:48:34 00:48:29.00 Claimed
66 Andrew KYDD Male Male V50 58 11 00:48:38 00:48:19.00 Claimed
67 Steve KEY Male Male V50 59 12 00:48:40 00:48:39.00 Claimed
68 Duncan RIDING Male Male V50 60 13 00:48:42 00:48:37.00 Claimed
69 Dave DOWN Male Male V50 61 14 00:48:56 00:48:14.00 Claimed
70 Tess WISBEY Female Female V40 9 6 00:49:01 00:48:56.00 Claimed
71 Joe CUDBY Male Male V40 62 23 00:49:01 00:48:55.00 Claimed
72 Adam CANNING Male Male Senior 63 25 00:49:06 00:49:01.00 Claimed
73 Angela O'BRIEN Female Female Senior 10 3 00:49:13 00:49:08.00 Claimed
74 David PRATT Male Nuclear races striders Male V50 64 15 00:49:19 00:49:16.00 Claimed
75 Kevin LEUNG Male Male Senior 65 26 00:49:31 00:49:21.00 Claimed
76 Deborah HUGHES Female Female V40 11 7 00:49:35 00:49:15.00 Claimed
77 Clare MCNISH Female Female V50 12 1 00:49:43 00:49:05.00 Claimed
78 Thomas BEALES Male Harlow Running Club Male V40 66 24 00:49:48 00:49:19.00 Claimed
79 Rebecca VRYLANDT Female Female Senior 13 4 00:50:09 00:49:50.00 Claimed
80 Russell DOCKING Male Male V40 67 25 00:50:17 00:50:01.00 Claimed
81 Lisa DWANE Female Female Senior 14 5 00:50:19 00:49:31.00 Claimed
82 Dean SONNET Male Male V50 68 16 00:50:28 00:50:25.00 Claimed
83 Adrian BUCKLAND Male Male V50 69 17 00:50:43 00:50:26.00 Claimed
84 Sian ABBOTT Female Ipswich Jaffa RC Female Senior 15 6 00:50:49 00:50:38.00 Claimed
85 Pauline DAVIES Female Female V50 16 2 00:50:56 00:50:18.00 Claimed
86 Amanda JORDEN Female Female V50 17 3 00:50:58 00:50:56.00 Claimed
87 Barry SMITH Male Thetford AC Male V50 70 18 00:51:15 00:51:08.00 Claimed
88 Sean LAW Male Male Senior 71 27 00:51:21 00:51:04.00 Claimed
89 Matt PARKIN Male Male V50 72 19 00:51:28 00:50:40.00 Claimed
90 Mark MINCHIN Male Male Senior 73 28 00:52:02 00:51:19.00 Claimed
91 Mark QUARTERMAINE Male Male V40 74 26 00:52:02 00:51:34.00 Claimed
92 Christian LINGLEY Male Male V40 75 27 00:52:10 00:51:51.00 Claimed
93 Kevin JAMIESON Male Male V50 76 20 00:52:39 00:52:02.00 Claimed
94 Louise BAILEY Female Cambridge and Coleridge AC Female Senior 18 7 00:52:41 00:51:52.00 Claimed
95 Mike JAMIESON Male Male V40 77 28 00:52:44 00:51:49.00 Claimed
96 Steven HOLLINWORTH Male Male V50 78 21 00:52:53 00:52:11.00 Claimed
97 Richard ROBERTS Male Male V40 79 29 00:52:57 00:52:49.00 Claimed
98 Richard HOWARD Male Male V50 80 22 00:52:58 00:52:28.00 Claimed
99 Vivi ANDORKA Female Team Bath AC Female Senior 19 8 00:53:12 00:52:48.00 Claimed
100 Paul PETTS Male Male V50 81 23 00:53:17 00:53:11.00 Claimed
101 Graham LUXFORD Male Male V50 82 24 00:53:17 00:52:53.00 Claimed
102 Jason BEDLOW Male Male V50 83 25 00:53:25 00:53:06.00 Claimed
103 Sven BUCKLAND Male Male Senior 84 29 00:53:53 00:53:03.00 Claimed
104 Jonny O'DONNELL Male Male V40 85 30 00:54:00 00:53:37.00 Claimed
105 Jonathan FRIDAY Male Male V40 86 31 00:54:02 00:50:18.00 Claimed
106 Sharon HOOD Female Female V50 20 4 00:54:04 00:53:56.00 Claimed
107 Baz COLLEY Male Newmarket Joggers Male V50 87 26 00:54:12 00:54:07.00 Claimed
108 Richard WILLIAMS Male Male V40 88 32 00:54:13 00:53:21.00 Claimed
109 Joe BURFORD Male Male Senior 89 30 00:54:14 00:53:42.00 Claimed
110 Bruce MCNISH Male Male V50 90 27 00:54:17 00:53:37.00 Claimed
111 Steve PETTITT Male Leigh on Sea Striders Male V50 91 28 00:54:20 00:53:17.00 Claimed
112 Jasmine HOWARD Female St Edmund Pacers FU18 21 1 00:54:26 00:53:57.00 Claimed
113 Kevin QUILTER Male Clacton seafront runners Male V40 92 33 00:54:35 00:53:58.00 Claimed
114 Matthew GINGER Male Male V40 93 34 00:54:53 00:54:15.00 Claimed
115 Liz HAWKINS Female Female V40 22 8 00:55:00 00:54:44.00 Claimed
116 Charlotte SMITH Female Female Senior 23 9 00:55:04 00:54:49.00 Claimed
117 Jo GRANTHAM Female Female Senior 24 10 00:55:15 00:54:34.00 Claimed
118 Karen ROQUID Female Female Senior 25 11 00:55:21 00:55:19.00 Claimed
119 Martin BAKER Male Male V50 94 29 00:55:31 00:54:46.00 Claimed
120 Joseph RUDOLF Male MU18 95 2 00:55:33 00:55:00.00 Claimed
121 Stephen RUDOLF Male Male V60 96 1 00:55:35 00:55:01.00 Claimed
122 Julie HERRON Female Female V50 26 5 00:55:42 00:55:28.00 Claimed
123 Mark BANSOR Male Male Senior 97 31 00:55:44 00:55:02.00 Claimed
124 Steven HIRST Male Male Senior 98 32 00:55:44 00:54:50.00 Claimed
125 Terry LLOYD Male Male V50 99 30 00:55:51 00:55:16.00 Claimed
126 Russell HALLS Male Male V40 100 35 00:55:54 00:55:09.00 Claimed
127 Nathalie WILLIAMS Female St Neots Riverside Runners Female V50 27 6 00:55:55 00:55:36.00 Claimed
128 Justin HOWARD Male Male Senior 101 33 00:55:57 00:55:21.00 Claimed
129 Lara THORNTON Female Female V40 28 9 00:56:00 00:55:47.00 Claimed
130 Tony BRYANT Male Male V60 102 2 00:56:14 00:55:38.00 Claimed
131 Louisa PHILLIPS Female Female Senior 29 12 00:56:26 00:56:03.00 Claimed
132 Liam MUNT Male Male V40 103 36 00:56:28 00:55:40.00 Claimed
133 Richard POBGEE Male Male Senior 104 34 00:56:31 00:55:56.00 Claimed
134 Jerry PORTER Male Male V60 105 3 00:56:37 00:56:11.00 Claimed
135 Tony GRIFFIN Male Male V50 106 31 00:56:41 00:56:19.00 Claimed
136 Fiona CHRISTODOULIDES Female Female Senior 30 13 00:56:49 00:56:15.00 Claimed
137 Michael SCHMITT Male Male V40 107 37 00:56:53 00:56:06.00 Claimed
138 Terri SANSOM Female Female V50 31 7 00:57:00 00:56:54.00 Claimed
139 Simon HAYDEN Male Male V50 108 32 00:57:11 00:56:44.00 Claimed
140 Louise PERRY VURLEY Female Female V50 32 8 00:57:11 00:57:01.00 Claimed
141 Lisa LUXFORD Female Female V50 33 9 00:57:24 00:57:01.00 Claimed
142 Nicky CLARKSON Female Female V40 34 10 00:57:27 00:57:22.00 Claimed
143 Chris HODSON Male Mikeller Running Clib Male V50 109 33 00:57:30 00:57:00.00 Claimed
144 Ann BASSETT Female Chi Runners Female V40 35 11 00:57:35 00:56:46.00 Claimed
145 Sarah CONSONNI Female Female Senior 36 14 00:57:36 00:56:47.00 Claimed
146 Vicki TOLLEY Female Female V40 37 12 00:57:40 00:57:13.00 Claimed
147 Sofie MARCHANT Female Garden city runners Female Senior 38 15 00:57:52 00:57:38.00 Claimed
148 Emma EASTWOOD Female Massey Ferguson RC Female V40 39 13 00:57:58 00:57:49.00 Claimed
149 Kathryn LANSDOWN Female Female Senior 40 16 00:57:59 00:57:44.00 Claimed
150 Shelley SMITH Female Female V40 41 14 00:58:03 00:57:27.00 Claimed
151 Sean ROBERTSON Male Male V50 110 34 00:58:06 00:57:34.00 Claimed
152 Remco DE VRIES Male vegan runners UK Male V40 111 38 00:58:11 00:58:01.00 Claimed
153 Chris AUSTIN Male Male V60 112 4 00:58:12 00:57:38.00 Claimed
154 Beverly SHERIDAN Female Seaford Striders RC Female V60 42 2 00:58:14 00:57:49.00 Claimed
155 Daniel CLARK Male Male V60 113 5 00:58:15 00:57:42.00 Claimed
156 Siobhan LASKEY Female Female V50 43 10 00:58:21 00:57:57.00 Claimed
157 Stephanie WONG Female Female Senior 44 17 00:58:36 00:58:25.00 Claimed
158 Charlotte EDWARDS Female Bushfield Joggers Female V40 45 15 00:58:41 00:58:24.00 Claimed
159 Alex MCCRAITH Male Male Senior 114 35 00:58:50 00:57:59.00 Claimed
160 Marcin CWIERTNIA Male Male V40 115 39 00:58:55 00:58:51.00 Claimed
161 Sarah SHUCKSMITH Female SAFFRON STRIDERS Female Senior 46 18 00:58:57 00:57:51.00 Claimed
162 Rob TOPLIS Male Male Senior 116 36 00:59:02 00:58:23.00 Claimed
163 Ian MCGREGOR Male Male V60 117 6 00:59:10 00:58:50.00 Claimed
164 Kerry-Ann EGLINTON Female Female V40 47 16 00:59:13 00:58:47.00 Claimed
165 Philip JOHNSON Male Male V40 118 40 00:59:16 00:59:07.00 Claimed
166 Mick STAINES Male Male V70 119 1 00:59:19 00:58:51.00 Claimed
167 Emma OXBOROUGH Female Female Senior 48 19 00:59:33 00:59:06.00 Claimed
168 Robin OXBOROUGH Male Male V40 120 41 00:59:34 00:59:07.00 Claimed
169 Sarah HALLS Female Female V40 49 17 00:59:36 00:58:52.00 Claimed
170 Julia KLENIUK Male Male Senior 121 37 00:59:49 00:58:59.00 Claimed
171 Patrick DAVIS Male Male V50 122 35 00:59:58 00:58:51.00 Claimed
172 Jason JEEVES Male Male Senior 123 38 00:59:58 00:59:33.00 Claimed
173 James JOLLY Male Male Senior 124 39 00:59:59 00:59:25.00 Claimed
174 Paige CHAPMAN Female Female Senior 50 20 00:59:59 00:59:50.00 Claimed
175 Meyrick JENKINS Male Male V50 125 36 01:00:03 00:59:37.00 Claimed
176 Marion BREEZE Female Pitsea Running Club Female V60 51 3 01:00:03 00:59:37.00 Claimed
177 Paul WARMAN Male Male V50 126 37 01:00:10 00:59:45.00 Claimed
178 Alex PARSONS Male Male Senior 127 40 01:00:11 00:59:56.00 Claimed
179 Richard GILBERT Male Male V50 128 38 01:00:13 00:59:24.00 Claimed
180 Barry NEVARD Male Male V50 129 39 01:00:15 00:59:22.00 Claimed
181 Ernesta DAVAILYTE Female Female Senior 52 21 01:00:15 01:00:11.00 Claimed
182 Alice FLETCHER Female Female Senior 53 22 01:00:18 01:00:11.00 Claimed
183 Matthew EGLINTON Male Male V40 130 42 01:00:18 00:59:54.00 Claimed
184 Martin PHILLIPS Male Male V40 131 43 01:00:20 00:59:57.00 Claimed
185 Anwen DAVIES Female Lonely Goat RC Female V50 54 11 01:00:24 01:00:13.00 Claimed
186 Sybil HARRIS Female Female V50 55 12 01:00:25 01:00:00.00 Claimed
187 Laura ROBSON BROWN Female Female V50 56 13 01:00:28 00:59:42.00 Claimed
188 Helen PRATT Female Nuclear races striders Female V50 57 14 01:00:28 01:00:20.00 Claimed
189 Helen BARDWELL Female Female V50 58 15 01:00:29 01:00:14.00 Claimed
190 Chloe RIXSON Female Female Senior 59 23 01:00:36 01:00:06.00 Claimed
191 Mark MARUZZI Male Male Senior 132 41 01:00:43 01:00:16.00 Claimed
192 Chris JONES Male Male V40 133 44 01:00:46 01:00:15.00 Claimed
193 Tom SMETHERS Male Male V40 134 45 01:00:48 01:00:41.00 Claimed
194 Adam BROWN Male Male Senior 135 42 01:00:50 01:00:38.00 Claimed
195 Ian BROWN Male Male Senior 136 43 01:00:50 01:00:39.00 Claimed
196 Andrew NICHOLSON Male Male V40 137 46 01:01:22 01:00:52.00 Claimed
197 Sian COLLIN Female Female Senior 60 24 01:01:30 01:01:07.00 Claimed
198 Anthea SCHWIENING Female Cambridge Runners Female V50 61 16 01:01:30 01:00:44.00 Claimed
199 Christopher WILLIS Male Male Senior 138 44 01:01:45 01:01:30.00 Claimed
200 Scott BRADBROOK Male Male V40 139 47 01:01:54 01:00:55.00 Claimed
201 Steven MORLEY Male Male V60 140 7 01:01:59 01:01:40.00 Claimed
202 Dawn ASHLEY Female Female V40 62 18 01:02:11 00:56:03.00 Claimed
203 Ben THOROGOOD Male Male V40 141 48 01:02:35 01:02:32.00 Claimed
204 Alison GREEN Female Female V50 63 17 01:02:39 01:02:30.00 Claimed
205 Kathryn CLARK Female Female V40 64 19 01:02:41 01:01:56.00 Claimed
206 Janet ROBERTS Female Female V40 65 20 01:02:50 01:02:39.00 Claimed
207 Sue CLARK Female Female V50 66 18 01:03:13 01:02:41.00 Claimed
208 Steve FERRANT Male Male V40 142 49 01:03:40 01:03:00.00 Claimed
209 Jayne SMITH Female Female V50 67 19 01:03:50 01:03:13.00 Claimed
210 Alexa GOYMER Female Female Senior 68 25 01:03:51 01:03:14.00 Claimed
211 Sharon NEELY Female Harpenden Arrows Female V40 69 21 01:04:03 01:03:47.00 Claimed
212 Martyn ESCRITT Male Male V50 143 40 01:04:23 01:03:22.00 Claimed
213 Julie ROGERS Female Bishops Stortford RC Female V50 70 20 01:04:36 01:04:05.00 Claimed
214 Helen JOHNSON Female Female V40 71 22 01:04:43 01:04:34.00 Claimed
215 Robert WYE Male Male V60 144 8 01:04:47 01:04:42.00 Claimed
216 Karl WRIGHT Male Male Senior 145 45 01:04:53 01:04:22.00 Claimed
217 Ian GARRETT Male Male V60 146 9 01:04:54 01:04:12.00 Claimed
218 Rick VARLOW Male Male V50 147 41 01:04:57 01:04:03.00 Claimed
219 Tracey BROOKES Female Female V50 72 21 01:05:30 01:04:46.00 Claimed
220 Stefano POZZI Male Male V50 148 42 01:05:34 01:05:24.00 Claimed
221 Jemma BROWN Female Female Senior 73 26 01:05:34 01:05:23.00 Claimed
222 Aled DAVIES Male MU18 149 3 01:05:42 01:05:30.00 Claimed
223 Robert FRANCIS Male Male Senior 150 46 01:05:45 01:05:13.00 Claimed
224 Jenni VINER Female Ware joggers Female V60 74 4 01:05:53 01:05:22.00 Claimed
225 Jessica LARA Female Female Senior 75 27 01:06:08 01:05:32.00 Claimed
226 Suzanne FIGGINS Female Female V50 76 22 01:06:12 01:05:38.00 Claimed
227 Simon HALL Male Male V40 151 50 01:06:16 01:05:31.00 Claimed
228 Edward MELLING Male Male V60 152 10 01:06:22 01:05:41.00 Claimed
229 Jill EYRE Female Female V50 77 23 01:06:28 01:06:01.00 Claimed
230 Alex LAWRENCE Male Male V40 153 51 01:06:30 01:06:17.00 Claimed
231 Alex GROUNSELL Male Male V50 154 43 01:06:33 01:05:51.00 Claimed
232 Paul MORGAN Male Male V50 155 44 01:06:37 01:06:19.00 Claimed
233 Ben OCONNOR Male Male V40 156 52 01:06:53 01:06:22.00 Claimed
234 Holly MARSHALL Female Female V40 78 23 01:06:54 01:06:23.00 Claimed
235 Chelsea ALLGOOD Female Female Senior 79 28 01:06:57 01:06:30.00 Claimed
236 Terry ROGERS Male Male V60 157 11 01:07:21 01:06:55.00 Claimed
237 Stacey LAMBOURNE Female Female Senior 80 29 01:07:29 01:07:12.00 Claimed
238 Sharon STANLEY Female Harpenden Arrows Female V60 81 5 01:07:30 01:07:14.00 Claimed
239 Michelle WORWOOD Female Female V50 82 24 01:07:32 01:07:14.00 Claimed
240 Rajesh KAPUR Male Male V50 158 45 01:07:51 01:07:43.00 Claimed
241 Sarah NEWTON Female Female V40 83 24 01:08:01 01:07:31.00 Claimed
242 David BROOKS Male TRISudbury Male Senior 159 47 01:08:03 01:07:39.00 Claimed
243 Lauren JONES Female Female Senior 84 30 01:08:03 01:07:36.00 Claimed
244 Mary MCMAIN Female Female V50 85 25 01:08:04 01:07:26.00 Claimed
245 Jo QUINLAN Female Female V40 86 25 01:08:22 01:07:45.00 Claimed
246 Dale WARD Male Male V40 160 53 01:08:35 01:08:05.00 Claimed
247 Michael CASEY Male Male V60 161 12 01:08:37 01:07:46.00 Claimed
248 Fiona JORDAN Female Female V50 87 26 01:08:38 01:08:26.00 Claimed
249 Kim SEMPLE Female Female V50 88 27 01:08:38 01:08:27.00 Claimed
250 Sean SEARLE Male Male V50 162 46 01:08:48 01:07:59.00 Claimed
251 Tina SMITH Female Royston runners Female V40 89 26 01:08:57 01:08:30.00 Claimed
252 Hayley SOLE Female Female V40 90 27 01:08:57 01:08:30.00 Claimed
253 Jim REEVES Male Male V50 163 47 01:09:07 01:08:16.00 Claimed
254 Chris LORRAINE Male Male V40 164 54 01:09:07 01:08:17.00 Claimed
255 Teresa MITCHELL Female Female V50 91 28 01:09:27 01:08:40.00 Claimed
256 Emma ROBERTS Female Female V50 92 29 01:09:27 01:08:39.00 Claimed
257 Keeley JAY Female Female Senior 93 31 01:09:50 01:09:04.00 Claimed
258 Jason KLUGER Male Male V40 165 55 01:09:50 01:09:02.00 Claimed
259 John MELLING Male Male V60 166 13 01:10:00 01:09:20.00 Claimed
260 Orla DOCKERY Female Newmarket Joggers Female Senior 94 32 01:10:12 01:09:38.00 Claimed
261 Maggie DU Female Female Senior 95 33 01:10:24 01:10:12.00 Claimed
262 Paul THOMSON-CLARK Male Lonely Goat RC Male V40 167 56 01:10:29 01:09:51.00 Claimed
263 Melody WALLACE Female Female V40 96 28 01:10:43 01:10:22.00 Claimed
264 Abigail GAGE Female Female Senior 97 34 01:10:43 01:10:22.00 Claimed
265 Thomas GAGE Male Male V40 168 57 01:10:43 01:10:23.00 Claimed
266 Alastair WOODLEY Male Male Senior 169 48 01:10:52 01:09:57.00 Claimed
267 Karla WILLIAMS Female Female Senior 98 35 01:11:22 01:11:15.00 Claimed
268 James WOODLEY Male Male Senior 170 49 01:11:31 01:10:34.00 Claimed
269 Maria MARSH Female Female V50 99 30 01:11:48 01:11:26.00 Claimed
270 Kimberley QUARTERMAINE Female Female Senior 100 36 01:12:28 01:12:00.00 Claimed
271 Monica JAIME Female Female Senior 101 37 01:12:29 01:11:57.00 Claimed
272 Dawn GOULD Female Pitsea RC Female Senior 102 38 01:12:36 01:12:03.00 Claimed
273 Georgina STANFIELD Female Female Senior 103 39 01:12:36 01:12:04.00 Claimed
274 Linda ROWE Female Female V50 104 31 01:12:53 01:12:09.00 Claimed
275 Maxine WATSON Female Female V40 105 29 01:13:28 01:12:44.00 Claimed
276 Claire NICHOLSON Female Bishops Stortford RC Female Senior 106 40 01:15:09 01:14:29.00 Claimed
277 David CRAN Male Male V50 171 48 01:15:14 01:14:43.00 Claimed
278 Monika SIMONAITYTE Female Bishop's Stortford Running Club Female Senior 107 41 01:15:14 01:14:43.00 Claimed
279 James PATERSON Male Male V50 172 49 01:20:15 01:19:51.00 Claimed
280 Rachel POOLE Female Female V40 108 30 01:23:03 01:22:42.00 Claimed
281 Sean CUNNINGHAM Male Male V50 173 50 01:23:04 01:22:45.00 Claimed
282 Paula OLSEN Female Female V50 109 32 01:28:04 01:27:46.00 Claimed
283 Janice NORWOOD Female Female V40 110 31 01:28:51 01:28:20.00 Claimed
284 Bob RAMSEY Male Male V60 174 14 01:31:28 01:31:23.00 Claimed
  • Facebook
  • Instagram
  • Linked In